|
|
float | temperature |
| |
|
float | voltage |
| |
|
float | current |
| |
|
float | average_current |
| |
|
float | state_of_charge_rel |
| |
|
float | state_of_charge_calculated |
| |
|
float | remaining_capacity |
| |
|
float | full_charge_capacity |
| |
|
uint32_t | run_time_to_empty |
| |
|
uint32_t | avg_time_to_empty |
| |
|
uint32_t | avg_time_to_full |
| |
|
float | charging_current |
| |
|
float | charging_voltage |
| |
|
uint16_t | battery_status |
| |
|
float | cell_voltage [NUMBER_OF_CELLS] |
| |
|
float | cell_temperature [NUMBER_OF_CELLS] |
| |
The documentation for this struct was generated from the following file: